Turboexpanders
![]() |
|
|
|
|
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Copco | EC/ECM-Series | X | X | OF | 2900 (200) | -220 to 200 | 10 | 30820 | 23000 | 5000 | 100000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Copco | EG/EGI-Series | X | X | X | X | OF | 2900 (200) | -220 to 300 | 10 | 30820 | 23000 | 3000 | 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Copco | EHB | X | X | OF | 2900 (200) | -220 to 120 | 10 | 335 | 250 | 25000 | 90000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Copco | ETB-Series | X | X | OF | 1160 (80) | -220 to 100 | 15 | 6705 | 5000 | 81000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-132 | X | -165000 | -3.3 | 760 | 15000 | 8400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-138 | X | -285000 | -3.3 | 760 | 25000 | 6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-148 | X | -425000 | -3.3 | 760 | 40000 | 4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-156 | X | -725000 | -3.3 | 760 | 65000 | 4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-232 | X | X | -200000 | -4.8 | 760 | 20000 | 7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-238 | X | X | -345000 | -4.8 | 760 | 30000 | 6500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-248 | X | X | -555000 | -4.8 | 760 | 60000 | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-516 | X | X | -45000 | -15 | 760 | 10000 | 10930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-520 | X | X | -75000 | -15 | 760 | 15000 | 8780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-522 | X | X | -135000 | -15 | 760 | 23000 | 8400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dresser-Rand (U.S.A.) | E-526 | X | X | -165000 | -15 | 760 | 28000 | 7100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Group | TH-100 | X | X | X | X | 718000 | 50 | 3.4 | 760 | 25000 | 19000 | 5800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Group | TH-120 | X | X | X | X | 1105000 | 50 | 3.4 | 760 | 40000 | 30000 | 4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Group | TH-140 | X | X | X | X | 1700000 | 50 | 3.4 | 760 | 60000 | 45000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliott Group | TH-85 | X | X | X | X | 467000 | 50 | 3.4 | 760 | 18000 | 13500 | 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Oil & Gas | EC | X | X | X | OF | 177 (5) | 64744 (1833) | 3335 (230) | -270 to 315 | 12 | 20115 | 15000 | 1500 | 120000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GE Oil & Gas | ED | X | X | X | X | OF | 177 (5) | 2943 (83) | 3335 (230) | -270 to 315 | 12 | 8046 | 6000 | 1500 | 120000 | |||||||||||||||||||||||||||||||||||||||||||||||
| GE Oil & Gas | EG | X | X | X | X | X | OF | 177 (5) | 64744 (1833) | 3335 (230) | -270 to 315 | 12 | 46936 | 35000 | 1500 | 120000 | ||||||||||||||||||||||||||||||||||||||||||||||
| MAN Diesel & Turbo SE (Oberhausen) | EH | X | X | X | X | -250000 | -4 | 760 | 10 | 20000 | 24000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN Diesel & Turbo SE (Oberhausen) | EN | X | X | X | -250000 | -16 | 575 | 15 | 30000 | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN Diesel & Turbo SE (Oberhausen) | ER | X | X | X | X | 10000 (400000) | -15 | to 500 | 15 | 30000 | 48000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Techwin Co., Ltd. | SG-ST Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Techwin Co., Ltd. | SG-ST2400 | X | OI | 180 (5) | 420 (12) | 35700 (16200) | 128600 (58300) | 728 (50) | 0.56441717791 | 7 | 1215 | 905 | 25600 | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Techwin Co., Ltd. | SG-ST2800 | X | OI | 210 (6) | 500 (14) | 23800 (10800) | 85800 (38900) | 728 (50) | -9.2 | 7 | 1480 | 1105 | 28000 | 35000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Siemens AG, Energy Sector | STC-GT | X | X | X | X | X | OI | 1800 (50) | 288000 (8000) | 300 (20) | 550 | 16 | 60345 | 45000 | 4400 | 25000 | ||||||||||||||||||||||||||||||||||||||||||||||








